| SL.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | THE GREEN PUBLIC SCHOOL, BHASANA, BHUDANA |
| 2. | RECOGNITION NUMBER | MZN - A 01/2021 |
| 3. | UDISE CODE | 09020605608 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Bhasana, Bhudana (Distt. - Muzaffarnagar ) 251309 |
| 5. | SCHOOL OPENING DATE | 01-04-2021 |
| 6. | NAME AND OFFICIAL | Dr. Jakir Ali (Manager) |
| 7. | ADDRESS OF MANAGER | Green Hospital, Budhana |
| 8. | PHONE NO. | 8077881700 |
| 9. | PRINCIPAL NAME | Ms. Neena Tyagi |
| 10. | PRINCIPAL QUALIFICATION | M.Sc. B.Ed. |
| 11. | SCHOOL EMAIL ID | greenpublicschool50@gmail.com |
| 12. | CONTACT DETAILS (LANDLINE/MOBILE) | 9760542174 |
| S.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENT |
| 1. | Copy of Affiliation/Provisional Certificate | View |
| 2. | Copy of Society/Trust Registration Certificate | View |
| 3. | No Objection Certificate (NOC) from State Government | View |
| 4. | Recognition Certificate under RTE Act | View |
| 5. | Building Safety Certificate (from a competent authority) | View |
| 6. | Fire Safety Certificate | View |
| 7. | Certificate of Land (CBSE-prescribed format) | View |
| 8. | Self Certification by School | View |
| 9. | Sanitation and Health Certificate | View |
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | Fee Structure of The School |
View |
| 2. | Annual Academic Calendar | View |
| 3. | Details of Grievance/Redressal Mechanism |
View |
| 4. | Details of the School Management Committee (SMC) |
View |
| 5. | PTA (Parent Teacher Association) members |
View |
| 6. | Last Three Year Result of The Board Examination As Per Applicability |
View |
| S.NO. | YEAR | NO. OF STUDENTS APPEARED | NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
| 1 | - | ||||
| 2 | - | ||||
| 3 | - |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Ms. Neena Tyagi |
| 2 | TOTAL NO. OF TEACHERS | |
| o PGT | ||
| o TGT | ||
| o PRT | ||
| 3 | TEACHERS SECTION RATIO | |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | View |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY (Y/N) | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS |